Dashboard
Project overview and key metrics
Lines
3
Active Joints
10
Accepted
3
of 10 joints
Active Welders
3
Open NCRs
1
Open Punch
2
Welding Progress S-Curve
Joint Status Distribution
accepted330%
welded220%
fitup pending220%
nde pending110%
nde complete110%
fitup approved110%
Recent Joint Activity
| Joint | Line | Type | Status |
|---|---|---|---|
| ISO-P-1001-001-J-010 | 12"-P-1001-A1A-N | BW | fitup pending |
| ISO-P-1001-001-J-009 | 12"-P-1001-A1A-N | SW | fitup pending |
| ISO-P-1001-001-J-008 | 12"-P-1001-A1A-N | BW | fitup approved |
| ISO-P-1001-001-J-007 | 12"-P-1001-A1A-N | BW | nde complete |
| ISO-P-1001-001-J-006 | 12"-P-1001-A1A-N | SW | nde pending |
| ISO-P-1001-001-J-005 | 12"-P-1001-A1A-N | BW | welded |
| ISO-P-1001-001-J-004 | 12"-P-1001-A1A-N | BW | welded |
| ISO-P-1001-001-J-003 | 12"-P-1001-A1A-N | SW | accepted |
| ISO-P-1001-001-J-002 | 12"-P-1001-A1A-N | BW | accepted |
| ISO-P-1001-001-J-001 | 12"-P-1001-A1A-N | BW | accepted |
Open NCRs
| NCR # | Category | Severity | Status |
|---|---|---|---|
| NCR-001 | welding | minor | open |